101				// version number

87					// non car number

0.001000, 0.908989, -0.001000			// centre of mass position
0.001000, 0.908989, -0.001000			// centre of mass position when attached

1					// number of shapes

polyhedron
21					// number of points
-0.358187, 0.005333, 0.310936
-0.358187, 0.005333, -0.312925
0.360187, 0.005333, 0.310936
0.360187, 0.005333, -0.312925
0.305478, 1.789618, -0.265404
0.001006, 1.812646, -0.001005
0.305478, 1.789618, 0.263404
-0.303478, 1.789618, 0.263404
0.376738, 0.046342, -0.327298
-0.374738, 0.046342, -0.327298
0.392846, 0.897476, -0.341286
-0.390846, 0.897476, -0.341286
0.359613, 1.343547, -0.312427
-0.357613, 1.343547, -0.312427
-0.303478, 1.789618, -0.265404
0.376738, 0.046342, 0.325298
0.392846, 0.897476, 0.339286
0.359613, 1.343547, 0.310427
-0.374738, 0.046342, 0.325298
-0.390846, 0.897476, 0.339286
-0.357613, 1.343547, 0.310427

50, 50						// mass unattached, mass attached
0.783692, 1.807313, 0.680572				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
